District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 7500 Schmidt Lane, El Cerrito, CA, 94530-0537 CA (510) 524-4667 staff@stegesan.org | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Boundary Map | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Sanitary District Act of 1923 | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board Members | 
| Board Member Ethics Certificates | Board of Directors Ethics Training Certificates | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Elections | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Budget | 
| Financial Audit | Audits | 
| Past 3 Years of Audits | Audits | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Expense Reimbursement Resolution and Claim Form | 
| Disclosure of Reimbursements | Disclosure of Reimbursements | 
| Financial Reserves Policy | Working Capital and Reserve Fund Policy | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Ralph M Brown Act – CA Meeting Law | 
| Public Records Act Policy and Request Form | Forms | 
| Conflict of Interest Policy | Board Governance Manual | 
| Code of Ethics or Conduct Policy | Board Governance Manual | 
| Agency Newsletters | Publications | 
| Press releases | Publications | 
| Board Meeting Recordings | Board Meetings | 
| Salary Compensation / Benchmarking Survey | District Compensation | 
| Special Community Engagement Project | Awards | 
| Annual Informational Public Budget Hearing | Budget | 
| Community Transparency Review Checklists | District Financial Information | 
